BEC Polycab  ,   Finolex  ,   Havells  ,   Batra Henlay Skyda  ,   Polycab  ,   Finolex  ,   Batra Henlay  ,   Indo Asian  ,   Havells  ,   Delton  ,   Rallison Crabtree (Havells)  ,   ABB  ,   Indo Asian  ,   Anchor Havells  ,   ABB  ,   Indo Asian Philips  ,   Wipro

Cables - LT & HT » Finolex

Finolex

 
LIST PRICE W.E.F. 01.01.2008
LT Aluminium Power Cables 650/1100 V Grade as per IS 1554 (Part 1) 1988

ARMOURED

(Rs per mtr)
  Core Core Core Core Core
Area in Sq.mm 1 2 3 3.5 4
           
2.5 -- 94.62 105.63 -- 120.81
4 -- 105.10 115.00 -- 132.71
6 -- 129.00 148.00 -- 165.00
10 -- 139.00 162.00 -- 170.00
16 79.90 150.00 180.00 -- 213.00
25 109.78 166.06 221.70 261.94 276.27
35 132.36 203.09 281.89 308.37 343.15
50 160.82 260.12 353.42 407.67 449.19
70 233.47 338.76 461.92 533.82 591.71
95 230.60 412.30 569.00 658.00 737.70
120 276.90 493.50 690.80 830.00 898.40
150 321.60 595.60 837.80 961.40 1085.20
185 390.70 728.70 1020.10 1191.50 1335.90
240 486.40 930.00 1319.30 1524.50 1724.30
300 585.50 1138.84 1616.50 1866.50 2120.20
400 734.60 1422.00 2030.50 2348.10 2677.30
500 914.90 1775.60 2561.60 2595.10 3413.70
630 1149.80 2285.40 3336.70 3787.40 4458.40
800 1450.50 -- -- -- --
1000 1786.40 -- -- -- --

UN - ARMOURED

(Rs per mtr)
  Core Core Core Core Core
Area in Sq.mm 1 2 3 3.5 4
2.5 -- 43.14 50.35 -- 58.44
4 -- 53.13 65.44 -- 79.70
6 -- 64.40 82.57 -- 99.59
10 -- 83.38 105.34 -- 122.59
16 39.00 105.00 144.67 -- 177.10
25 60.13 112.70 167.03 201.80 217.85
35 76.72 139.10 212.40 243.96 274.35
50 101.86 184.40 280.66 327.96 369.47
70 130.97 247.80 383.49 447.69 501.83
95 164.60 336.80 484.80 564.90 640.40
120 204.80 411.70 594.80 710.00 788.40
150 244.90 505.30 731.70 844.60 968.20
185 306.10 623.70 907.60 1063.20 1205.30
240 392.40 811.90 1185.90 1383.70 1569.60
300 482.40 1006.80 1468.70 1709.10 1955.00
400 633.30 1282.10 1872.50 2164.30 2515.00
500 787.60 1624.60 2402.40 2791.50 3232.70
630 1012.80 2106.20 3131.40 3592.70 4044.10
800 1277.40 -- -- -- --
1000 1587.50 -- -- -- --


Extra for Special Construction (Power Cables)

1) Round Wire Armouring = 1c x 95 and above 20%
      = 2c x 16 and above 20%
      = 3c x 16 and above 20%
      = 4c x 10 and above 20%
2) Stranding 10 sq.mm and below     10%
3) Extruded PVC Inner Sheath upto 50   5%
        70 and above 2.5%
4) HR PVC I) Insulation       2%
    ii) Inner Sheath     2%
    iii) Outer Sheath     2%
5) FR / Oxygen Index       2.5%

 

Cable Type (Sq.mm) Inner Sheath FRLS FRLS   LSZH  
    Outer Sheath Inner Sheath Outer Sheath
    Armd. UnArmd.    
    Power (AL.)      
Upto 16 10% 15%   15% 20%
25 to 50 7.5% 10%   12.5% 15%
70 & Abv 5% 7.5%   15% 12.5%
Power Single Core (AL.)          
Upto 16 NA 20%   25%  
25 to 70 NA 15%   20%  
95 & Abv NA 12.5%   17.5%  

NOTE:- Rates are exclusive of Excise Duty, Sales Tax, Octroi & any other tax which shall be charged extra as applicable and are subject to change without notice.
PRICE LIST ( CONTROL CABLES ) DATED 01.01.2008
Rs. PER MTR
NO. OF CORES ARMOURED UN-ARMOURED    
  (In sq.mm) (In sq.mm) (In sq.mm) (In sq.mm)    
  1.5 2.5 1.5 2.5    
2 106.03 139.84 63.00 93.50    
3 126.04 175.37 79.81 124.32    
4 152.61 214.59 103.73 159.51    
5 183.31 255.99 126.62 197.00    
6 208.15 287.65 149.73 234.95    
7 225.28 330.63 168.13 265.31    
8 258.61 375.87 190.96 302.06    
9 288.75 394.68 214.50 340.12    
10 312.84 429.99 233.31 371.58    
12 326.37 500.94 276.43 442.86    
NO. OF CORES ARMOURED UN-ARMOURED    
  (In sq.mm) (In sq.mm) (In sq.mm) (In sq.mm)    
  1.5 2.5 1.5 2.5    
14 373.67 572.66 318.45 512.05    
16 420.20 646.80 362.12 582.89    
19 486.64 752.84 427.46 685.19    
24 605.66 941.60 537.24 861.52    
27 669.68 1045.55 599.28 964.26    
30 735.13 1155.88 662.20 1066.67    
37 888.25 1406.13 809.82 1312.41    
44 1052.59 1660.23 959.97 1556.83    
52 1224.74 1937.76 1132.56 1828.31    
61 1418.89 2252.47 1321.32 2139.35    
 
PRICE LIST ( COPPER POWER CABLES ) DATED 01.01.2008
CROSS SECTION SQ.MM 2 CORE   3 CORE   4 CORE  
  ARMOURED UN-ARMOURED ARMOURED UN-ARMOURED ARMOURED UN-ARMOURED
4 180.60 126.00 231.42 177.24 288.96 230.58
6 238.35 178.29 312.38 254.10 395.33 331.38
10 361.64 286.86 483.89 410.56 594.74 540.85
16 485.23 431.98 662.60 613.37 868.29 815.55
             
CROSS SECTION SQ.MM 3 CORE 3.5 CORE 4 CORE      
  ARM. ARM. ARM.      
25 1094.40 1304.80 1442.00      
35 1486.80 1706.70 1962.10      
50 2007.50 2351.90 2654.90      
70 2807.50 3279.70 3746.70      
95 3896.50 4540.70 --      
120 4889.80 5805.50 --      
150 6017.90 6940.20 --      
185 7482.70 8761.40 --      
240 9850.30 11314.80 --      
300 12184.70 14169.30 --      
400 15672.70 18140.00 --      
             
Extra for Special Construction (Control Cables)    
             
1) Extruded PVC inner sheath 2.5%    
2) For stranding (Below 6 sq.mm) 5.0% Outer  
3) For Tinning   3.0% sheath  
4) Round wire armouring   15.0%  
I) 1.5 sq.mm, 12 core above 12.5% 15.0%  
II) 2.5 sq.mm, 9 core & above 12.5% 12.5%  
III) 2 x 16, 3 x 16, 4 x 10, 4 x 16 12.5%    
5) HR PVC  I) Insulation 2.0%    
    II) Inner Sheath 2.0%    
    II) Outer Sheath 2.5%    
6) FR/Oxygen Index   2.5%    
NOTE:- Rates are exclusive of Excise Duty, Sales Tax, Octroi & any other tax which shall be charged extra as applicable and are subject to change without notice.
FRLS Loading Factor          
Cable Type Inner sheath FRLS   LS2H    
(Sq.mm)   Outer sheath Inner    
    Armd. UnArmd. sheath    
2 to 4 10.0% 10.0% 10.0% 15.0%    
5 to 10 7.5% 10.0% 10.0% 15.0%    
12 & Abv. 7.5% 7.5% 7.5% 12.5%    
NOTE:- Rates are exclusive of Excise Duty, Sales Tax, Octroi & any other tax which shall be charged extra as applicable and are subject to change without notice.
 
Mega Electropower Pvt. Ltd. © 2008